| SPECS-HONDA V-TEC B-16A & B-18C DOHC 4 CYL |
| | | IN | | | EX | |
| | Prim | Sec | Vt | Prim | Sec | Vt |
| Stage 1 | 273 | 286 | 280 | 273 | 286 | 286 |
| 63 | | Cam Lift | | | Cam Lift | |
| | .140" | 213" | 287" | 128" | 200" | .270". |
| |
| Stage 2 | | Turbo Special | | | | |
| 44b/45b | 273 | 272 | 290 | 282 | 282 | 290 |
| | | Cam lift | | | Cam lift | |
| | 227" | 226" | 290" | 212 | 212 | 272 |
| |
| Stage 3 | 267 | 278 | 280 | 274 | 292 | 290 |
| 80 N | | Cam lift | | | Cam lift | |
| 81 X | .138" | .213" | .291" | .126" | .202" | .273" |
| |
| Stage 4 | 293 | 293 | 300 | 293 | 293 | 300 |
| 101 | | Cam lift | | | Cam lift | |
| | .288" | .288" | 311" | .288" | .288" | .311" |
| |
| Stage 5 | 260 | 280 | 307 | 260 | 280 | 296 |
| 116 | | Cam lift | | | Cam lift | |
| | .210" | .234" | .296" | 210" | 234" | .287" |
| |
| HONDA F20A |
| Stage | Dur º | @050º | Cam lift | Valve lift | | |
| Std | 240/260º | 184/191º | .202/.217” | 303/325” | | |
| 1 | 256/258º | 200/299º | .235/.235” | 352/352” | | |
| 2 | 272/272º | 202/202º | .220/.220” | 330/330” | | |
| 3 | 274/272º | 214/202º | .250/.220” | 375/330” | | |
| 4 | 274/274º | 214/214º | .250/.250” | 375/375” | | |
| Cam Price = NZD$350 + Freight + GST(NZ only) |
| Valve Springs x16 = NZD$360 + Freight + GST(NZ only) |
| |
| HONDA ZC CRX |
| Stage | Dur º | @50º | Cam lift | Valve lift | | |
| Std | 240/260º | 184/191º | .202/.217” | 303/325” | | |
| 1 | 256/258º | 200/200º | .235/.235” | 352/352” | | |
| 2 | 272/272º | 202/202º | .220/.220” | 330/330” | | |
| 3 | 274/272º | 214/202º | .250/.220” | 375/330” | | |
| 4 | 274/274º | 214/214º | .250/.250” | 375/375” | | |
| Cam Price = NZD$350 + Freight + GST(NZ only) |
| Valve Springs x16 = NZD$280 + Freight + GST(NZ only) |
Click here for a Currency Converter
*** All prices listed on this website are subject to change, please contact us to confirm latest prices ***
NOTE:
To order any items, simply fill out an
order form
or
contact us