| WRX PERFORMANCE PROFILES |
| Adv Dur º | Dur @050º | Valve lift | Type | | |
| 263º | 199º | 320” | 96 | | |
| 273º | 206º | 327” | V5 | | |
| 270º | 208º | 330” | 97 | | |
| 276º | 208º | 365” | V5 | | |
| 264º | 208º | 378” | ISUZU | | |
| 276º | 216º | 376” | V5STI | | |
| 280º | 217º | 354” | HKS | | |
| 290º | 222º | 372” | SP | | |
| 260º | 223º | 350” | TRUST | | |
| 313º | 243º | 372” | WRC | | |
| 280º | 242º | 415” | TOYOTA | | |
| 292º | 250º | 460” | L10 | | |
| All profiles we recommend building up of lobes to retain STD base circle size |
| |
| WRX PERFORMANCE ROAD/RACE CAMS |
| Stage | Adv Dur º | Dur @050º | Valve lift | Price Hard Face overlayed cams | = NZD$850 + Freight + GST(NZ only) |
| 1 | 272º | 210º | 340” | New Valve Springs x16 | = NZD$320 + Freight + GST(NZ only) |
| 2 | 296º | 210º | 365” | New Valves: inlet 36/32 mm [lengh 104.6 mm] super alloy | = NZD$45 + Freight + GST(NZ only) |
| 3 | 276º | 216º | 376” | New Valve: exhaust 32/33 mm [lengh 104.75 mm] super alloy | = NZD$45 + Freight + GST(NZ only) |
| 4 | 290º | 222º | 372” | | |
| 5 | 286º | 222º | 397” | | |
| 6 | 290º | 223º | 380” | | |
| 7 | 295º | 223º | 384” | | |
| 8 | 280º | 228º | 345” | | |
| 9 | 285º | 228º | 375” | | |
| 10 | 275º | 230º | 355” | | |
| 11 | 295º | 230º | 372” | | |
| 12 | 280º | 236º | 380” | | |
| 13 | 290º | 236º | 385” | | |
| 14 | 295º | 240º | 396” | | |
| These camshafts are either re-ground or hard faced over laid. Selected profiles will fit shim over buckets. Bucket size valve height base circle diameter bucket type what engine version needs to be taken into consideration when selecting cam profiles.
|
| There are many more profiles on request. |
| Valve Springs: |
| Require spring dimensions, there are 3 types which we carry. Spring info on request. |
*** All prices listed on this website are subject to change, please contact us to confirm latest prices ***