| SUZUKI GSX/R 750-1150 |
| Master # | Dur @ 050º | Dur @ 8º | Dur @ 6º | Cam lift | Valve lift |
| 103X | 212º | 274º | 292º | 169” | 226” |
| 85 | 215º | 280º | 299º | 191” | 255” |
| 84 EX | 221º | 281º | 291º | 216” | 289” |
| 114 EX | 226º | 275º | 281º | 216” | 289” |
| 76 EX | 227º | 284º | 293º | 200” | 268” |
| 42B | 229º | 289º | 304º | 218” | 292” |
| 114N | 233º | 283º | 291º | 231” | 309” |
| M4EX | 233º | 286º | 293º | 228” | 305” |
| M4 | 234º | 290º | 297º | 228” | 305” |
| 41B | 234º | 292º | 302º | 233” | 312” |
| 220 | 234º | 299º | 310º | 222” | 297” |
| 113N | 236º | 290º | 297º | 267” | 357” |
| 113X | 238º | 294º | 303º | 273” | 365” |
| 226 | 239º | 298º | 308º | 275” | 368” |
| 48 | 240º | 315º | 330º | 240” | 321” |
| OHC 8 | 241º | 305º | 317º | 277” | 371” |
| 43B | 246º | 303º | 317º | 258” | 345” |
| 96EX | 247º | 323º | 337º | 254” | 340” |
| 96INT | 248º | 320º | 332º | 253” | 339” |
| New Billets = NZD$750 + Freight + GST(NZ only) |
| New Springs x16 = NZD$280 + Freight + GST(NZ only) |
| New Rockers = NZD$77 + Freight + GST(NZ only) |
Click here for a Currency Converter
*** All prices listed on this website are subject to change, please contact us to confirm latest prices ***
NOTE:
To order any items, simply fill out an
order form
or
contact us