| BMW 6CYL 2LT/2.5LT |
| Stage | Master # | Dur º | @050º | Cam lift | Valve lift |
| Std | | 275/282º | 230/235º | 260/260” | 405/405” |
| 1 | 102C | 288/284º | 244/242º | 290” | 454” |
| 2 | OHC6 | 308º | 237º | 340” | 530” |
| 3 | OHC72 | 313/318º | 256º | 322” | 502” |
| 4 | OHC83 | 318º | 273º | 355” | 553” |
| 5 | OHC114 | 332º | 280º | 370” | 577” |
| 6 | OHC107 | 337º | 291/284º | 370”/357” | 577/556” |
| Recommend new billets to be used for correct base circle size. |
| New Billet Cam = NZD$450 + Freight + GST(NZ only) |
| R/R 1.56 |
| |
| BMW 2002 |
| Stage | Dur º | @050º | Cam lift | | |
| Std | 268º | 216º | 274” | | |
| 1 | 308º | 237º | 340” | | |
| 2 | 313/318º | 256º | 322” | | |
| 3 | 318º | 273º | 355” | | |
| 4 | 332º | 280º | 370” | | |
| 5 | 337º | 291/284º | 370”/357” | | |
| All profiles are race application only, lobes must be built up for correct base circle size |
| New Billet Cam = NZD$420 + Freight + GST(NZ only) |
Click here for a Currency Converter
*** All prices listed on this website are subject to change, please contact us to confirm latest prices ***
NOTE:
To order any items, simply fill out an
order form
or
contact us